id: | domac |
description: | Computer |
width: | 64 bits |
capabilities: | smbios-2.7 vsyscall32 |
id: | core |
description: | Motherboard |
physical id: | 0 |
id: | memory |
description: | System memory |
physical id: | 0 |
size: | 15GiB |
id: | cpu |
product: | Intel(R) Xeon(R) CPU E5-2620 v2 @ 2.10GHz |
vendor: | Intel Corp. |
physical id: | 1 |
bus info: | cpu@0 |
size: | 2413MHz |
capacity: | 2600MHz |
width: | 64 bits |
capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf eagerfpu pni pclmulqdq dtes64 monitor ds_cpl vmx smx est tm2 ssse3 cx16 xtpr pdcm pcid dca sse4_1 sse4_2 x2apic popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm ida arat xsaveopt pln pts dtherm kaiser tpr_shadow vnmi flexpriority ept vpid fsgsbase smep erms cpufreq |
id: | pci |
description: | Host bridge |
product: | Xeon E7 v2/Xeon E5 v2/Core i7 DMI2 |
vendor: | Intel Corporation |
physical id: | 100 |
bus info: | pci@0000:00:00.0 |
version: | 04 |
width: | 32 bits |
clock: | 33MHz |
id: | pci:0 | |||
description: | PCI bridge | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 1a | |||
vendor: | Intel Corporation | |||
physical id: | 1 | |||
bus info: | pci@0000:00:01.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:1 | |||||||||
description: | PCI bridge | |||||||||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 2a | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 2 | |||||||||
bus info: | pci@0000:00:02.0 | |||||||||
version: | 04 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | storage | |||||||||||||||
description: | RAID bus controller | |||||||||||||||
product: | MegaRAID SAS 2208 [Thunderbolt] | |||||||||||||||
vendor: | LSI Logic / Symbios Logic | |||||||||||||||
physical id: | 0 | |||||||||||||||
bus info: | pci@0000:02:00.0 | |||||||||||||||
logical name: | scsi0 | |||||||||||||||
version: | 05 | |||||||||||||||
width: | 64 bits | |||||||||||||||
clock: | 33MHz | |||||||||||||||
capabilities: | storage pm pciexpress vpd msi msix bus_master cap_list rom | |||||||||||||||
configuration: |
| |||||||||||||||
resources: |
|
id: | disk | ||||||||||||
description: | SCSI Disk | ||||||||||||
product: | PERC H710 | ||||||||||||
vendor: | DELL | ||||||||||||
physical id: | 2.0.0 | ||||||||||||
bus info: | scsi@0:2.0.0 | ||||||||||||
logical name: | /dev/sda | ||||||||||||
version: | 3.13 | ||||||||||||
serial: | 00dac31617b25d2e1d00f6b2cce03f08 | ||||||||||||
size: | 1116GiB (1199GB) | ||||||||||||
capabilities: | partitioned partitioned:dos | ||||||||||||
configuration: |
|
id: | volume:0 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 1 | ||||||||||||||||||||||||
bus info: | scsi@0:2.0.0,1 | ||||||||||||||||||||||||
logical name: | /dev/sda1 | ||||||||||||||||||||||||
logical name: | / | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | fefcf6d8-d101-4ff9-80d1-fd7e6a8a82ca | ||||||||||||||||||||||||
size: | 4767MiB | ||||||||||||||||||||||||
capacity: | 4767MiB | ||||||||||||||||||||||||
capabilities: | primary journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:1 | ||||||||||||||||||||||||
description: | EXT4 volume | ||||||||||||||||||||||||
vendor: | Linux | ||||||||||||||||||||||||
physical id: | 2 | ||||||||||||||||||||||||
bus info: | scsi@0:2.0.0,2 | ||||||||||||||||||||||||
logical name: | /dev/sda2 | ||||||||||||||||||||||||
logical name: | /boot | ||||||||||||||||||||||||
version: | 1.0 | ||||||||||||||||||||||||
serial: | b5f2ae51-931f-4cbe-a74a-e9cb325d1064 | ||||||||||||||||||||||||
size: | 954MiB | ||||||||||||||||||||||||
capacity: | 954MiB | ||||||||||||||||||||||||
capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
configuration: |
|
id: | volume:2 | ||||||
description: | Linux swap volume | ||||||
physical id: | 3 | ||||||
bus info: | scsi@0:2.0.0,3 | ||||||
logical name: | /dev/sda3 | ||||||
version: | 1 | ||||||
serial: | 1c84dd8e-aead-444d-97b1-b5be483f9e7e | ||||||
size: | 29GiB | ||||||
capacity: | 29GiB | ||||||
capabilities: | primary nofs swap initialized | ||||||
configuration: |
|
id: | volume:3 |
description: | Extended partition |
physical id: | 4 |
bus info: | scsi@0:2.0.0,4 |
logical name: | /dev/sda4 |
size: | 1081GiB |
capacity: | 1081GiB |
capabilities: | primary extended partitioned partitioned:extended |
id: | logicalvolume:0 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 5 | |||||||||
logical name: | /dev/sda5 | |||||||||
logical name: | /usr | |||||||||
capacity: | 59GiB | |||||||||
configuration: |
|
id: | logicalvolume:1 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 6 | |||||||||
logical name: | /dev/sda6 | |||||||||
logical name: | /tmp | |||||||||
capacity: | 29GiB | |||||||||
configuration: |
|
id: | logicalvolume:2 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 7 | |||||||||
logical name: | /dev/sda7 | |||||||||
logical name: | /var | |||||||||
capacity: | 29GiB | |||||||||
configuration: |
|
id: | logicalvolume:3 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 8 | |||||||||
logical name: | /dev/sda8 | |||||||||
logical name: | /var/log | |||||||||
capacity: | 29GiB | |||||||||
configuration: |
|
id: | logicalvolume:4 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | 9 | |||||||||
logical name: | /dev/sda9 | |||||||||
logical name: | /var/mail | |||||||||
capacity: | 476GiB | |||||||||
configuration: |
|
id: | logicalvolume:5 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | a | |||||||||
logical name: | /dev/sda10 | |||||||||
logical name: | /usr/local | |||||||||
capacity: | 46GiB | |||||||||
configuration: |
|
id: | logicalvolume:6 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | b | |||||||||
logical name: | /dev/sda11 | |||||||||
logical name: | /srv | |||||||||
capacity: | 59GiB | |||||||||
configuration: |
|
id: | logicalvolume:7 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | c | |||||||||
logical name: | /dev/sda12 | |||||||||
logical name: | /opt | |||||||||
capacity: | 29GiB | |||||||||
configuration: |
|
id: | logicalvolume:8 | |||||||||
description: | Linux filesystem partition | |||||||||
physical id: | d | |||||||||
logical name: | /dev/sda13 | |||||||||
logical name: | /home | |||||||||
capacity: | 319GiB | |||||||||
configuration: |
|
id: | pci:2 | |||
description: | PCI bridge | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 PCI Express Root Port 3a | |||
vendor: | Intel Corporation | |||
physical id: | 3 | |||
bus info: | pci@0000:00:03.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci msi pciexpress pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 VTd/Memory Map/Misc | |||
vendor: | Intel Corporation | |||
physical id: | 5 | |||
bus info: | pci@0000:00:05.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 IIO RAS | |||
vendor: | Intel Corporation | |||
physical id: | 5.2 | |||
bus info: | pci@0000:00:05.2 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | pci:3 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Virtual Root Port | |||
vendor: | Intel Corporation | |||
physical id: | 11 | |||
bus info: | pci@0000:00:11.0 | |||
version: | 05 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress pm msi normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication:0 | |||
description: | Communication controller | |||
product: | C600/X79 series chipset MEI Controller #1 | |||
vendor: | Intel Corporation | |||
physical id: | 16 | |||
bus info: | pci@0000:00:16.0 | |||
version: | 05 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | communication:1 | |||
description: | Communication controller | |||
product: | C600/X79 series chipset MEI Controller #2 | |||
vendor: | Intel Corporation | |||
physical id: | 16.1 | |||
bus info: | pci@0000:00:16.1 | |||
version: | 05 | |||
width: | 64 bits | |||
clock: | 33MHz | |||
capabilities: | pm msi bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | usb:0 | ||||||
description: | USB controller | ||||||
product: | C600/X79 series chipset USB2 Enhanced Host Controller #2 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1a | ||||||
bus info: | pci@0000:00:1a.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.16.0-7-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1 | |||||||||
logical name: | usb1 | |||||||||
version: | 3.16 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | Integrated Rate Matching Hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@1:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb:0 | |||||||||
description: | Keyboard | |||||||||
product: | Lenovo USB Keyboard | |||||||||
vendor: | Lite-On Technology Corp. | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@1:1.4 | |||||||||
version: | 1.13 | |||||||||
capabilities: | usb-1.10 | |||||||||
configuration: |
|
id: | usb:1 | ||||||||||||
description: | USB hub | ||||||||||||
product: | Gadget USB HUB | ||||||||||||
vendor: | no manufacturer | ||||||||||||
physical id: | 6 | ||||||||||||
bus info: | usb@1:1.6 | ||||||||||||
version: | 0.00 | ||||||||||||
serial: | 0123456789 | ||||||||||||
capabilities: | usb-2.00 | ||||||||||||
configuration: |
|
id: | usb | ||||||
description: | Keyboard | ||||||
product: | Keyboard/Mouse Function | ||||||
vendor: | Avocent | ||||||
physical id: | 1 | ||||||
bus info: | usb@1:1.6.1 | ||||||
version: | 0.00 | ||||||
serial: | 20120917 | ||||||
capabilities: | usb-2.00 | ||||||
configuration: |
|
id: | pci:4 | |||
description: | PCI bridge | |||
product: | C600/X79 series chipset PCI Express Root Port 1 | |||
vendor: | Intel Corporation | |||
physical id: | 1c | |||
bus info: | pci@0000:00:1c.0 | |||
version: | b5 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||
configuration: |
| |||
resources: |
|
id: | pci:5 | ||||||
description: | PCI bridge | ||||||
product: | C600/X79 series chipset PCI Express Root Port 5 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1c.4 | ||||||
bus info: | pci@0000:00:1c.4 | ||||||
version: | b5 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | network:0 | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | I350 Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:06:00.0 | ||||||||||||||||||||||||||||||||||||
logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||||||||||||||
serial: | f0:1f:af:f1:42:09 | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress vpd bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | network:1 | ||||||||||||||||||||||||||||||||||||
description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
product: | I350 Gigabit Network Connection | ||||||||||||||||||||||||||||||||||||
vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
physical id: | 0.1 | ||||||||||||||||||||||||||||||||||||
bus info: | pci@0000:06:00.1 | ||||||||||||||||||||||||||||||||||||
logical name: | eth1 | ||||||||||||||||||||||||||||||||||||
version: | 01 | ||||||||||||||||||||||||||||||||||||
serial: | f0:1f:af:f1:42:0a | ||||||||||||||||||||||||||||||||||||
size: | 100Mbit/s | ||||||||||||||||||||||||||||||||||||
capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
width: | 32 bits | ||||||||||||||||||||||||||||||||||||
clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
capabilities: | pm msi msix pciexpress vpd bus_master cap_list rom ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
configuration: |
| ||||||||||||||||||||||||||||||||||||
resources: |
|
id: | pci:6 | |||||||||
description: | PCI bridge | |||||||||
product: | C600/X79 series chipset PCI Express Root Port 8 | |||||||||
vendor: | Intel Corporation | |||||||||
physical id: | 1c.7 | |||||||||
bus info: | pci@0000:00:1c.7 | |||||||||
version: | b5 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci | |||||||||
description: | PCI bridge | |||||||||
product: | SH7757 PCIe Switch [PS] | |||||||||
vendor: | Renesas Technology Corp. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:07:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:0 | |||||||||
description: | PCI bridge | |||||||||
product: | SH7757 PCIe Switch [PS] | |||||||||
vendor: | Renesas Technology Corp. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:08:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci | ||||||
description: | PCI bridge | ||||||
product: | SH7757 PCIe-PCI Bridge [PPB] | ||||||
vendor: | Renesas Technology Corp. | ||||||
physical id: | 0 | ||||||
bus info: | pci@0000:09:00.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
resources: |
|
id: | display | |||||||||
description: | VGA compatible controller | |||||||||
product: | G200eR2 | |||||||||
vendor: | Matrox Electronics Systems Ltd. | |||||||||
physical id: | 0 | |||||||||
bus info: | pci@0000:0a:00.0 | |||||||||
version: | 00 | |||||||||
width: | 32 bits | |||||||||
clock: | 33MHz | |||||||||
capabilities: | pm vga_controller bus_master cap_list | |||||||||
configuration: |
| |||||||||
resources: |
|
id: | pci:1 | ||||||
description: | PCI bridge | ||||||
product: | SH7757 PCIe Switch [PS] | ||||||
vendor: | Renesas Technology Corp. | ||||||
physical id: | 1 | ||||||
bus info: | pci@0000:08:01.0 | ||||||
version: | 00 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pci pm msi pciexpress normal_decode bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usb:1 | ||||||
description: | USB controller | ||||||
product: | C600/X79 series chipset USB2 Enhanced Host Controller #1 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1d | ||||||
bus info: | pci@0000:00:1d.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pm debug ehci bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | usbhost | |||||||||
product: | EHCI Host Controller | |||||||||
vendor: | Linux 3.16.0-7-amd64 ehci_hcd | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2 | |||||||||
logical name: | usb2 | |||||||||
version: | 3.16 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | USB hub | |||||||||
product: | Integrated Rate Matching Hub | |||||||||
vendor: | Intel Corp. | |||||||||
physical id: | 1 | |||||||||
bus info: | usb@2:1 | |||||||||
version: | 0.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | usb | |||||||||
description: | Mouse | |||||||||
product: | USB Optical Mouse | |||||||||
vendor: | Lenovo | |||||||||
physical id: | 4 | |||||||||
bus info: | usb@2:1.4 | |||||||||
version: | 2.00 | |||||||||
capabilities: | usb-2.00 | |||||||||
configuration: |
|
id: | pci:7 |
description: | PCI bridge |
product: | 82801 PCI Bridge |
vendor: | Intel Corporation |
physical id: | 1e |
bus info: | pci@0000:00:1e.0 |
version: | a5 |
width: | 32 bits |
clock: | 33MHz |
capabilities: | pci subtractive_decode bus_master cap_list |
id: | isa | ||||||
description: | ISA bridge | ||||||
product: | C600/X79 series chipset LPC Controller | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 1f | ||||||
bus info: | pci@0000:00:1f.0 | ||||||
version: | 05 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | isa bus_master cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | storage | |||||||||||||||||||||
description: | SATA controller | |||||||||||||||||||||
product: | C600/X79 series chipset 6-Port SATA AHCI Controller | |||||||||||||||||||||
vendor: | Intel Corporation | |||||||||||||||||||||
physical id: | 1f.2 | |||||||||||||||||||||
bus info: | pci@0000:00:1f.2 | |||||||||||||||||||||
version: | 05 | |||||||||||||||||||||
width: | 32 bits | |||||||||||||||||||||
clock: | 66MHz | |||||||||||||||||||||
capabilities: | storage msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
configuration: |
| |||||||||||||||||||||
resources: |
|
id: | generic:0 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 0 | |||
vendor: | Intel Corporation | |||
physical id: | 8 | |||
bus info: | pci@0000:3f:08.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:1 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 QPI Link 1 | |||
vendor: | Intel Corporation | |||
physical id: | 9 | |||
bus info: | pci@0000:3f:09.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:2 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 0 | |||
vendor: | Intel Corporation | |||
physical id: | a | |||
bus info: | pci@0000:3f:0a.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:3 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 1 | |||
vendor: | Intel Corporation | |||
physical id: | a.1 | |||
bus info: | pci@0000:3f:0a.1 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:4 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 2 | |||
vendor: | Intel Corporation | |||
physical id: | a.2 | |||
bus info: | pci@0000:3f:0a.2 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:5 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Power Control Unit 3 | |||
vendor: | Intel Corporation | |||
physical id: | a.3 | |||
bus info: | pci@0000:3f:0a.3 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:6 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers | |||
vendor: | Intel Corporation | |||
physical id: | b | |||
bus info: | pci@0000:3f:0b.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:7 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 UBOX Registers | |||
vendor: | Intel Corporation | |||
physical id: | b.3 | |||
bus info: | pci@0000:3f:0b.3 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:8 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | |||
vendor: | Intel Corporation | |||
physical id: | c | |||
bus info: | pci@0000:3f:0c.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:9 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | |||
vendor: | Intel Corporation | |||
physical id: | c.1 | |||
bus info: | pci@0000:3f:0c.1 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:10 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | |||
vendor: | Intel Corporation | |||
physical id: | c.2 | |||
bus info: | pci@0000:3f:0c.2 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:11 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | |||
vendor: | Intel Corporation | |||
physical id: | d | |||
bus info: | pci@0000:3f:0d.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:12 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | |||
vendor: | Intel Corporation | |||
physical id: | d.1 | |||
bus info: | pci@0000:3f:0d.1 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:13 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Unicast Registers | |||
vendor: | Intel Corporation | |||
physical id: | d.2 | |||
bus info: | pci@0000:3f:0d.2 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:14 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 | |||
vendor: | Intel Corporation | |||
physical id: | e | |||
bus info: | pci@0000:3f:0e.0 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
configuration: |
|
id: | generic:15 | ||||||
description: | Performance counters | ||||||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Home Agent 0 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | e.1 | ||||||
bus info: | pci@0000:3f:0e.1 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:16 | ||||||
description: | System peripheral | ||||||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Target Address/Thermal Registers | ||||||
vendor: | Intel Corporation | ||||||
physical id: | f | ||||||
bus info: | pci@0000:3f:0f.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pciexpress cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:17 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 RAS Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.1 | |||
bus info: | pci@0000:3f:0f.1 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:18 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.2 | |||
bus info: | pci@0000:3f:0f.2 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:19 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.3 | |||
bus info: | pci@0000:3f:0f.3 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:20 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.4 | |||
bus info: | pci@0000:3f:0f.4 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:21 | |||
description: | System peripheral | |||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 0 Channel Target Address Decoder Registers | |||
vendor: | Intel Corporation | |||
physical id: | f.5 | |||
bus info: | pci@0000:3f:0f.5 | |||
version: | 04 | |||
width: | 32 bits | |||
clock: | 33MHz | |||
capabilities: | pciexpress cap_list | |||
configuration: |
|
id: | generic:22 | ||||||
description: | System peripheral | ||||||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 0 | ||||||
vendor: | Intel Corporation | ||||||
physical id: | 10 | ||||||
bus info: | pci@0000:3f:10.0 | ||||||
version: | 04 | ||||||
width: | 32 bits | ||||||
clock: | 33MHz | ||||||
capabilities: | pciexpress cap_list | ||||||
configuration: |
| ||||||
resources: |
|
id: | generic:23 | ||||||
description: | System peripheral | ||||||
product: | Xeon E7 v2/Xeon E5 v2/Core i7 Integrated Memory Controller 1 Channel 0-3 Thermal Control 1 | ||||||
vendor: | Intel Corporation | ||||||
